Ask Your Question

Revision history [back]

click to hide/show revision 1
initial version

Problem with GeoIP

OS: Manjaro (x64)
Wireshark version: wireshark-qt 2.6.3-1

In the settings, I do not have the option to select the path for geoip. So it should be? In "Statistics -> Endpoints" "Country" and "City" are not displayed and there is no "Map" button

ls -lh /usr/share/GeoIP
total 118M
-rw-r--r-- 1 root root 4.5M Apr 10 10:21 GeoIPASNum.dat
-rw-r--r-- 1 root root 5.3M Apr 10 10:21 GeoIPASNumv6.dat
-rw-r--r-- 1 root root  20M Apr 10 10:21 GeoIPCity.dat
-rw-r--r-- 1 root root  21M Apr 10 10:21 GeoIPCityv6.dat
-rw-r--r-- 1 root root 1.2M Apr 10 10:21 GeoIP.dat
-rw-r--r-- 1 root root 2.2M Apr 10 10:21 GeoIPv6.dat
-rw-r--r-- 1 root root 6.0M Oct  9 10:42 GeoLite2-ASN.mmdb
-rw-r--r-- 1 root root  55M Oct  9 10:42 GeoLite2-City.mmdb
-rw-r--r-- 1 root root 3.4M Oct  9 10:42 GeoLite2-Country.mmdb

https://imgur.com/a/F3jO6Ky

Problem with GeoIP

OS: Manjaro (x64)
Wireshark version: wireshark-qt 2.6.3-1

In the settings, I do not have the option to select the path for geoip. So it should be? In "Statistics -> Endpoints" "Country" and "City" are not displayed and there is no "Map" button

ls -lh /usr/share/GeoIP
total 118M
-rw-r--r-- 1 root root 4.5M Apr 10 10:21 GeoIPASNum.dat
-rw-r--r-- 1 root root 5.3M Apr 10 10:21 GeoIPASNumv6.dat
-rw-r--r-- 1 root root  20M Apr 10 10:21 GeoIPCity.dat
-rw-r--r-- 1 root root  21M Apr 10 10:21 GeoIPCityv6.dat
-rw-r--r-- 1 root root 1.2M Apr 10 10:21 GeoIP.dat
-rw-r--r-- 1 root root 2.2M Apr 10 10:21 GeoIPv6.dat
-rw-r--r-- 1 root root 6.0M Oct  9 10:42 GeoLite2-ASN.mmdb
-rw-r--r-- 1 root root  55M Oct  9 10:42 GeoLite2-City.mmdb
-rw-r--r-- 1 root root 3.4M Oct  9 10:42 GeoLite2-Country.mmdb

https://imgur.com/a/F3jO6Ky