Ask Your Question

Revision history [back]

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%? protocol packets percent packets num bytes percent bytes Frame 100 418793 100 25848498 Ethernet 100 418793 22.68256361 5863102 Logical-Link Control 99.85338819 418179 58.8855337 15221026 Spanning Tree Protocol 61.73503378 258542 25.00551483 6463550 Data 38.11835441 159637 25.93865996 6704754

click to hide/show revision 2
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%? 100%?

protocol    packets percent packets num bytes percent   bytes
Frame   100 418793  100 25848498
Ethernet    100 418793  22.68256361 5863102
Logical-Link Control    99.85338819 418179  58.8855337  15221026
Spanning Tree Protocol  61.73503378 258542  25.00551483 6463550
Data    38.11835441 159637  25.93865996 6704754

6704754
click to hide/show revision 3
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%?

protocol     packets percent packets num bytes percent   bytes
Frame    100 418793  100 25848498
Ethernet     100 418793  22.68256361 5863102
Logical-Link Control    99.85338819 418179  58.8855337  15221026
Spanning Tree Protocol  61.73503378 258542  25.00551483 6463550
Data     38.11835441 159637  25.93865996 6704754
click to hide/show revision 4
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%?

protocol        packets percent packets num bytes percent   bytes
Frame        100 418793  100 25848498
Ethernet         100 418793  22.68256361 5863102
Logical-Link Control    99.85338819 418179  58.8855337  15221026
Spanning Tree Protocol  61.73503378 258542  25.00551483 6463550
Data         38.11835441 159637  25.93865996 6704754
click to hide/show revision 5
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%?

protocol         packets percent packets num bytes percent   bytes
Frame                100 418793  100 25848498
Ethernet             100 418793  22.68256361 5863102
Logical-Link Control    99.85338819 418179  58.8855337  15221026
Spanning Tree Protocol  61.73503378 258542  25.00551483 6463550
Data                 38.11835441 159637  25.93865996 6704754
click to hide/show revision 6
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%?

protocol            packets  percent packets num bytes percent   bytes
Frame                   100  418793  100 25848498
Ethernet                100  418793  22.68256361 5863102
Logical-Link Control    99.85338819 418179  58.8855337  15221026
Spanning Tree Protocol  61.73503378 258542  25.00551483 6463550
Data                    38.11835441 159637  25.93865996 6704754
click to hide/show revision 7
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%?

protocol            packets      percent packets num bytes percent   bytes
Frame                   100      418793  100 25848498
Ethernet                100      418793  22.68256361 5863102
Logical-Link Control    99.85338819 418179  58.8855337  15221026
Spanning Tree Protocol  61.73503378 258542  25.00551483 6463550
Data                    38.11835441 159637  25.93865996 6704754
click to hide/show revision 8
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%?

protocol            packets percent      percent packets num bytes percent   bytes
Frame                   100         418793  100 25848498
Ethernet                100         418793  22.68256361 5863102
Logical-Link Control    99.85338819 418179  58.8855337  15221026
Spanning Tree Protocol  61.73503378 258542  25.00551483 6463550
Data                    38.11835441 159637  25.93865996 6704754
click to hide/show revision 9
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%?

protocol            packets percent     packets num bytes percent   bytes
Frame                    100         418793  100 25848498
Ethernet                 100         418793  22.68256361 5863102
Logical-Link Control     99.85338819 418179  58.8855337  15221026
Spanning Tree Protocol   61.73503378 258542  25.00551483 6463550
Data                     38.11835441 159637  25.93865996 6704754
click to hide/show revision 10
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%?

protocol            packets percent     packets num bytes percent   bytes
Frame                       100         418793  100  25848498
Ethernet                    100         418793  22.68256361  5863102
Logical-Link Control        99.85338819 418179  58.8855337   15221026
Spanning Tree Protocol      61.73503378 258542  25.00551483  6463550
Data                        38.11835441 159637  25.93865996  6704754
click to hide/show revision 11
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%?

protocol            packets percent     packets num bytes percent   bytes
Frame                       100         418793  100              25848498
Ethernet                    100         418793  22.68256361      5863102
Logical-Link Control        99.85338819 418179  58.8855337       15221026
Spanning Tree Protocol      61.73503378 258542  25.00551483      6463550
Data                        38.11835441 159637  25.93865996      6704754
click to hide/show revision 12
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%?

protocol             packets percent     packets num bytes percent   bytes
Frame                       100         418793  100                 25848498
Ethernet                    100         418793  22.68256361         5863102
Logical-Link Control        99.85338819 418179  58.8855337          15221026
Spanning Tree Protocol      61.73503378 258542  25.00551483         6463550
Data                        38.11835441 159637  25.93865996         6704754
click to hide/show revision 13
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%?

protocol                packets percent     packets num bytes percent   bytes
Frame                    100         418793  100                 25848498
Ethernet                 100         418793  22.68256361         5863102
Logical-Link Control     99.85338819 418179  58.8855337          15221026
Spanning Tree Protocol   61.73503378 258542  25.00551483         6463550
Data                     38.11835441 159637  25.93865996         6704754
click to hide/show revision 14
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%?

protocol                packets percent     packets num bytes percent   bytes
Frame                   100          418793  100                 25848498
Ethernet                100          418793  22.68256361         5863102
Logical-Link Control    99.85338819  418179  58.8855337          15221026
Spanning Tree Protocol  61.73503378  258542  25.00551483         6463550
Data                    38.11835441  159637  25.93865996         6704754
click to hide/show revision 15
None

Protocol Hierarchy seem Ethernet bytes less than LLC bytes

count with packets it seem ok, Ehternet packects is 100%, but count with bytes it make me confusion. why Ethernet bytes is not 100%?

protocol                packets percent  packets num bytes percent   bytes
Frame                   100             418793  100                 25848498
Ethernet                100             418793  22.68256361         5863102
Logical-Link Control    99.85338819     418179  58.8855337          15221026
Spanning Tree Protocol  61.73503378     258542  25.00551483         6463550
Data                    38.11835441     159637  25.93865996         6704754