Wanting to understand RTP stream analysis delta value
Hello, I am wanting to understand what the "delta" value represents in the stream analysis, I cant find a good understanding anywhere. I am looking at a RTP stream and after a dmtf payload event representing a digit 8, I can see the Payload changed to PT=8 packet and it has a Delta value of 30.60 ms
Is this Delta 30.312 ms the G711 packetization interval for the digit? I am trying to determine if the G711 codec being used is set to 20ms or they are using 30ms.
For example below , the digit 8 is sent rfc2833 G711 You can see the last packet has a 30.312 delta (3rd column from left) Thankyou in advance
Pkt# Seq# Delta Jitter Skew Bandw Mrk Status
9753 1956 19.614 0.038745247 0.366 81.312 SET Payload changed to PT=101telephone/event
9754 1957 19.614 0.038745247 0.366 81.664 PT=101 telephone/event
9755 1958 19.614 0.038745247 0.366 82.016 PT=101 telephone/event
9760 1959 19.614 0.038745247 0.366 80.768 PT=101 telephone/event
9768 1960 19.614 0.038745247 0.366 81.12 PT=101 telephone/event
9773 1961 19.614 0.038745247 0.366 79.872 PT=101 telephone/event
9781 1962 19.614 0.038745247 0.366 80.224 PT=101 telephone/event
9793 1963 19.614 0.038745247 0.366 78.976 PT=101 telephone/event
9805 1964 19.614 0.038745247 0.366 77.728 PT=101 telephone/event
9817 1965 19.614 0.038745247 0.366 76.48 PT=101 telephone/event
9829 1966 19.614 0.038745247 0.366 75.232 PT=101 telephone/event
9841 1967 19.614 0.038745247 0.366 73.984 PT=101 telephone/event
9853 1968 19.614 0.038745247 0.366 72.736 PT=101 telephone/event
9858 1969 19.614 0.038745247 0.366 71.488 PT=101 telephone/event
9859 1970 19.614 0.038745247 0.366 71.84 PT=101 telephone/event
9860 1971 19.614 0.038745247 0.366 72.192 PT=101 telephone/event
9882 1972 30.312 10.64182367 -0.004 72.192 SET Payload changed to PT=8
Apologies it did not format well after I posted it.